The Perfect Protein Bar for Your Fitness Journey
Finding your ideal protein bar shouldn't be a workout. Our advanced Protein Bar Finder helps you discover nutritious, delicious bars that align perfectly with your health and fitness goals.
Smart Filtering for Smarter Choices
Personalized Nutrition
Filter through hundreds of protein bars based on your exact macro requirements. Whether you're counting calories, maximizing protein, or watching your carbs, find bars that fit your nutritional plan with precision.
Dietary Preferences
Easily discover bars that match your lifestyle - from keto-friendly to vegan options. Our detailed filtering system helps you avoid allergens and find bars with ingredients you trust.
Powerful Search Features
Real-Time Results
Watch as your perfect protein bar matches appear instantly as you adjust your preferences. No more wasting time scrolling through options that don't meet your needs.
Detailed Nutritional Breakdown
Each protein bar listing includes complete macro breakdown, protein source and quality, full ingredients list, and allergen information.
Name | ||||
---|---|---|---|---|
No Cow Chunky Peanut Butter | 190 | 21 | 26 | 4 |
Barebells Cookies & Cream | 190 | 20 | 17 | 6.4 |
Grenade Carb Killa Salted Caramel | 225 | 20 | 22.5 | 9.5 |
PROBAR Protein Chocolate Brownie | 260 | 20 | 34 | 8 |
Battle Bites Jaffa Bake | 240 | 20 | 19 | 8.5 |
Fulfil Vitamin and Protein Bar | 204 | 20 | 15 | 8 |
Warrior Crunch White Chocolate | 239 | 20 | 24 | 11 |
Bulk Macro Munch Salted Caramel | 225 | 20 | 27 | 8.1 |
Legion Athletics Natural Bar | 230 | 20 | 25 | 8 |
PhD Smart Bar Cookies & Cream | 260 | 20 | 22 | 12 |
Transparent Labs Protein+ Bar | 240 | 20 | 20 | 9 |
Misfits Protein Bar | 200 | 15 | 17 | 8 |
Myprotein Lean Layered Bar | 137 | 15 | 12 | 3.2 |
Aloha Chocolate Chip Cookie Dough | 240 | 14 | 25 | 11 |
Maximuscle Maxi Nutrition Peanut Caramel | 182 | 14 | 15 | 9.2 |
The Shredder Bar | 203 | 13 | 20 | 9 |
RXBAR Chocolate Sea Salt | 200 | 12 | 23 | 8 |
TRUBAR Smother Fudger Peanut Butter | 190 | 12 | 23 | 9 |
KIND Dark Chocolate Nut | 250 | 12 | 17 | 17 |
Perfect Snacks Choco Crisp | 260 | 10 | 20 | 15 |
GoMacro Sunflower Butter + Chocolate | 260 | 10 | 38 | 9 |
think! Chocolate Peanut Butter Pie | 180 | 10 | 14 | 14 |
Make Informed Choices
Compare and Save
Track your favorite bars and compare nutritional values side by side. Build a personalized collection of go-to options that support your fitness journey.
Expert Recommendations
Discover top-rated bars based on real athlete reviews and certified nutritionist recommendations.